Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2503 µs | 1.2515 µs | 1.2528 µs |
R² | 0.9973207 | 0.9974471 | 0.9972885 |
Mean | 1.2522 µs | 1.2547 µs | 1.2585 µs |
Std. Dev. | 6.0407 ns | 16.485 ns | 26.857 ns |
Median | 1.2502 µs | 1.2524 µs | 1.2555 µs |
MAD | 5.3060 ns | 7.6403 ns | 8.7655 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.